Here are the notable table fields and their purpose within the Salesperson Commission Worksheet table.
| Customer No. | The Customer No. on the source document |
| Application Type | The application type to the source document. This is typically Payment or Credit Memo |
| Application Document No. | The application document number |
| Application Posting Date | The posting date of the application document |
| Application Amount | The amount applied to the source document |
| Application Currency Code | The currency code that was used to apply to the source document |
| Salesperson Code | The salesperson code assign on the source document |
| Document Type | The document type of the source document. Typically an Invoice |
| Document No. | The source document no. |
| External Document No. | The external document no. that’s assigned on the source document |
| Posting Date | Posting date of the source document |
| Due Date | Due date that’s defined on the source document |
| Original Amount | The original amount of the source document |
| Salesperson Commission % | The salesperson commission % defined on the salesperson card |
| Currency Code | The currency code on the source document |
| Application Percentage | What percentage of the source document was applied using the Application Amount. This percent is used to calculate the basis for what is commissionable |
| Order Commission Basis | This is the basis for which the commission is to be calculated on. The commissionable lines types are defined in the Sales Commission Setup. |
| Adjusted Order Commission | The calculated order commission. The formula is the Application Percentage * Order Commission Basis * Salesperson Commission % |
| Adjusted Line Commission | The calculated commission based on the commission defined on the lines |
| Line Commissionable | The total commission calculated if the commission % is defined on the line level |
| Posted Commission Amount | The commission purchase document that’s posted against the source document |
| Unposted Commission Amount | The commission purchase document that’s created as a purchase order/invoice but has not been posted |

